Satellite Data
| Manufacturer: | Lockheed Martin A2100 |
| Orbital Location: | 103° West |
| Launch Date: | 8 September 1996 / Atlas IIA |
| Design Life | 15 years |
| Payload | C-band: 24 x 36 MHz |
| Amp type | SSPA, 12 to 18 watt adjustable |
| Amp Redundancy | 16 for 12 |
| Receiver redundancy | 4 for 2 |
| Coverage | 50-state, Mexico, Caribbean, Canada |
| Beacon | 3700.5 MHz (V) 4199.5 MHz (H) |
| Payload | Ku-band 24 x 36 MHz |
| Amp type | TWTA, 60 watt |
| Amp Redundancy | 18 for 12 |
| Receiver redundancy | 4 for 2 |
| Coverage | 50-state, Southern Canada, Northern Mexico |
| Polarization Offset | 26.0° CCW (viewed from the earth) |
| Beacon | 12198 MHz |
