AMC-15 Data
| Manufacturer: | Lockheed Martin A2100AX |
| Orbital Location: | 105 degrees W.L. |
| Launch Date: | 15 October 2004; Proton M/ Breeze M |
| Design Life | 15 years |
| Payload | Ku-band: 24 x 36 MHz |
| Amp type | Linearized TWTA; 140 watts |
| Amp Redundancy | two groups of 18 for 12 |
| Receiver redundancy | 4 for 2 |
| Coverage | CONUS, Alaska, Hawaii |
| Beacon | 11702.0 MHz (H) 12198.0 MHz (V) |
| Payload | Ka-Band 12 spot beams @ 125MHz (3 x 39 MHz subchannels) |
| Amp type | LTWTA, 75 watts |
| Amp Redundancy | two groups of 9 for 6 |
| Receiver Redundancy | two groups of 2 for 1 two groups of 7 for 5 |
| Coverage | CONUS, Alaska, Hawaii |
| Beacon | 18582.0 MHz (RHCP) |
