Center of Box
All times referenced below are GMT.
Click here for Center of Box detail.
Click below to find the center of box for your satellite:
| 1. | AMC-1 | |
| 2. | AMC-2 | |
| 3. | AMC-3 | |
| 4. | AMC-4 | |
| 5. | AMC-5 | |
| 6. | AMC-6 | |
| 7. | AMC-7 | |
| 8. | AMC-8 | |
| 9. | AMC-9 | |
| 10. | AMC-10 | |
| 11. | AMC-11 | |
| 12. | AMC-15 | |
| 13. | AMC-16 | |
| 14. | AMC-18 | |
| 15. | AMC-21 | |
| 16. | AMC-23 | |
| 17. | NSS-7 | |
| 18. | NSS-9 | |
| 19. | NSS-10 | |
| 20. | NSS-11 | |
| 21. | NSS-12 | |
| 22. | NSS-806 | |
| 23. | CIEL-2 | |
| 24. | Satcom C3 | |
